HMDS-WOMEN POLO
€57.50
In stock
SKU
WAAHMDS1025-000
HMDS white polo shirt with embroidery on the heart, back and shoulder.
- 100% cotton
- Made in Europe
- Machine washable at 30°. Do not iron. Do not tumble dry.
Description | XS | S | M | L | XL |
---|---|---|---|---|---|
Half Chest (2.5cm down from U/Arm | 47 | 50 | 52 | 54 | 58 |
Length (From HSP to hem edge) | 66.5 | 69 | 71.5 | 74 | 76.5 |
Shoulder: From HSP to shoulder seam | 13.5 | 14 | 14.5 | 15 | 16 |
Sleeve Length: From seam to cuff edge | 18 | 19 | 20 | 21 | 22 |
Armhole: straigth | 21 | 22 | 23 | 24 | 25 |
Back Neck Opening: HPS to HPS | 15.5 | 15.5 | 15.5 | 16 | 16 |
Back Neck Drop: HPS to Seam | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Front Neck Drop | 6.5 | 6.5 | 6.5 | 7 | 7 |
Collar Depth @ C/BACK | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Collar Pepth @ C/POINT | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Placket Length | 16 | 16 | 16 | 16 | 16 |
Placket Width | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Sleeve Width Opening | 13 | 14 | 15 | 16 | 17 |
Cuff Hem Depth | 2 | 2 | 2 | 2 | 2 |
Bottom Hem Opening | 46 | 49 | 51 | 53 | 57 |
Bottom Hem Depth | 2 | 2 | 2 | 2 | 2 |
Neck Streched | 30 | 30 | 30 | 30 | 30 |
Side Vents | 5 | 5 | 5 | 5 | 5 |
Similar items
-
ULTRA LIGHT T-SHIRT
€40.83 -
Wind Running Jacket Women
€74.17 -
WATER BOTTLE 800 ML
€15.00 -
SAHARIAN CAP
€24.92 -
ULTRA LIGHT VISOR
€20.75 -
Women’s Smart Running Leggings
€124.17 -
ULTRA BAG 20L
€157.50 -
HEADBAND
€8.33
You might also like
-
ULTRA SKIRT 3.0
€57.50 -
TEE SHIRT FEMME MDS IVOIRE
€24.17 -
Women's T-shirt
€7.50 €25.00 -
TEE SHIRT MDS LEGENDARY BLEU
€40.83 -
HMDS Polo Women Navy Blue
€33.33 -
HMDS - WOMEN HOODIE
€107.50