HMDS-WOMEN POLO
HMDS white polo shirt with embroidery on the heart, back and shoulder.
- 100% cotton
- Made in Europe
- Machine washable at 30°. Do not iron. Do not tumble dry.
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Half Chest (2.5cm down from U/Arm | 47 | 50 | 52 | 54 | 58 |
| Length (From HSP to hem edge) | 66.5 | 69 | 71.5 | 74 | 76.5 |
| Shoulder: From HSP to shoulder seam | 13.5 | 14 | 14.5 | 15 | 16 |
| Sleeve Length: From seam to cuff edge | 18 | 19 | 20 | 21 | 22 |
| Armhole: straigth | 21 | 22 | 23 | 24 | 25 |
| Back Neck Opening: HPS to HPS | 15.5 | 15.5 | 15.5 | 16 | 16 |
| Back Neck Drop: HPS to Seam | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Front Neck Drop | 6.5 | 6.5 | 6.5 | 7 | 7 |
| Collar Depth @ C/BACK | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Collar Pepth @ C/POINT | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Placket Length | 16 | 16 | 16 | 16 | 16 |
| Placket Width | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Sleeve Width Opening | 13 | 14 | 15 | 16 | 17 |
| Cuff Hem Depth | 2 | 2 | 2 | 2 | 2 |
| Bottom Hem Opening | 46 | 49 | 51 | 53 | 57 |
| Bottom Hem Depth | 2 | 2 | 2 | 2 | 2 |
| Neck Streched | 30 | 30 | 30 | 30 | 30 |
| Side Vents | 5 | 5 | 5 | 5 | 5 |
Find your size
Product
Size Chest(PO) Waist(PO) Hip(PO)
XS 79-84 64-69 87-92
S 85-90 70-75 93-98
M 91-96 76-81 99-104
L 97-102 82-87 105-110
XL 103-106 88-92 111-115
How to measure

-
Chest
Measure around the fullest part of the bust, keeping the tape horizontal.
-
Waist
Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
-
Hips
Measure around the fullest part of your hips, keeping the tape horizontal.



















